Appearance
Permissions by licence module
Every permission a role can hold, grouped by the licence module that unlocks it. A tenant's permissions are synced from its licence: a module that is not on the licence takes its permissions with it, so a role cannot be given one — that is the licence, not a fault.
Read out of the platform
This page is generated from the code that runs your instance, so it cannot drift from what the platform actually does.
| Module | Permissions |
|---|---|
| Dashboard | view-dashboard |
| Users | view-users, create-users, edit-users, delete-users |
| Vouchers | view-vouchers, create-vouchers, edit-vouchers, delete-vouchers, reset-vouchers |
| WiFi Certificates | view-wifi-certificates, delete-wifi-certificates |
| Profiles | view-profiles, create-profiles, edit-profiles, delete-profiles |
| Topup Codes | view-topup-codes, create-topup-codes, edit-topup-codes, delete-topup-codes |
| Diagnostic Account | view-diagnostic-account |
| Bulk Update | bulk-update-accounts |
| Finance | view-finance, export-finance |
| Devices | view-devices, create-devices, edit-devices, delete-devices |
| WiFi Enterprise Templates | view-enterprise-templates, create-enterprise-templates, edit-enterprise-templates, delete-enterprise-templates, publish-enterprise-templates |
| Enterprise Journey | view-enterprise-journey, create-enterprise-journey, edit-enterprise-journey, delete-enterprise-journey |
| Enterprise Login Method | view-enterprise-login-method, edit-enterprise-login-method |
| User Portal | view-enterprise-configs, create-enterprise-configs, edit-enterprise-configs, delete-enterprise-configs |
| WiFi Enterprise - Media | view-enterprise-media, create-enterprise-media, edit-enterprise-media, delete-enterprise-media |
| Captive Portal Templates | view-portal-templates, create-portal-templates, edit-portal-templates, delete-portal-templates, publish-portal-templates |
| Journey | view-journey, create-journey, edit-journey, delete-journey |
| Zones | view-zones, create-zones, edit-zones, delete-zones |
| Message Templates | view-message-template, edit-message-template |
| Sign-in Methods | view-signin-method, edit-signin-method |
| Captive Portal - Configuration | view-portal-config, create-portal-config, edit-portal-config, delete-portal-config |
| Captive Portal - Media | view-portal-media, create-portal-media, edit-portal-media, delete-portal-media |
| Portal Simulation | view-portal-simulation |
| Portal Rules | view-portal-rules, create-portal-rules, edit-portal-rules, delete-portal-rules |
| Buy Panel - Designer | view-buy-panel-designer, create-buy-panel-designer, edit-buy-panel-designer, delete-buy-panel-designer, publish-buy-panel-designer |
| Buy Panel - Journey | view-buy-panel-journey, create-buy-panel-journey, edit-buy-panel-journey, delete-buy-panel-journey |
| Buy Panel - Login Method | view-buy-panel-login-method, edit-buy-panel-login-method |
| Buy Panel - Media | view-buy-panel-media, create-buy-panel-media, edit-buy-panel-media, delete-buy-panel-media |
| Buy Panel - Config | view-buy-panel-config, edit-buy-panel-config, delete-buy-panel-config |
| Buy Panel - Users | view-buy-panel-user, delete-buy-panel-user |
| Connector - SMTP | manage-connector-smtp |
| Connector - SMS | manage-connector-sms |
| Connector - WhatsApp | manage-connector-whatsapp |
| Connector - Active Directory | manage-ad-settings, view-ad-mapping, create-ad-mapping, edit-ad-mapping, delete-ad-mapping |
| Connector - LDAP | manage-ldap-settings, view-ldap-mapping, create-ldap-mapping, edit-ldap-mapping, delete-ldap-mapping |
| Connector - Omaya | manage-connector-omaya |
| Connector - Database | manage-connector-database |
| Connector - API | manage-connector-api |
| Connector - Marketing Email | manage-connector-marketing-email |
| Connector - PMS | manage-connector-pms |
| Connector - Microsoft | manage-connector-microsoft |
| Connector - Webhook | manage-connector-webhook |
| Connector - Google | manage-connector-google |
| Connector - Payment Gateway | manage-connector-payment-gateway |
| Connector - Google Sheets | manage-connector-gsheet |
| Connector - MyDigitalID | manage-connector-mydigitalid |
| Connector - OAuth2 Mail | manage-connector-oauth2 |
| Connector - Okta | manage-connector-okta |
| Connector - SAML | manage-connector-saml |
| Connector - CRM | manage-connector-crm |
| Engagement - Campaign | view-campaigns, create-campaigns, edit-campaigns, delete-campaigns |
| Engagement - Survey | view-surveys, create-surveys, edit-surveys, delete-surveys |
| Reporting - Account - Account Summary | view-report-account-summary |
| Reporting - Account - Account Expiry | view-report-account-expiry |
| Reporting - Account - Creator | view-report-account-creator |
| Reporting - Account - Account Creation | view-report-account-creation |
| Reporting - Account - Voucher Activation | view-report-account-voucher-activation |
| Reporting - Account - Voucher Availibility | view-report-account-voucher-availability |
| Reporting - Account - Topup Availibility | view-report-account-topup-availability |
| Reporting - Login - Active Session | view-report-login-active-session, manage-report-login-active-session |
| Reporting - Login - Auto Login | view-report-login-auto-login, manage-report-login-auto-login |
| Reporting - Login - Browser Fingerprint | view-report-login-browser-fingerprint, manage-report-login-browser-fingerprint |
| Reporting - Login - Login Record | view-report-login-record |
| Reporting - Login - Summary | view-report-login-summary |
| Reporting - Login - Frequency | view-report-login-frequency |
| Reporting - Login - Frequency By Profile | view-report-login-frequency-profile |
| Reporting - Login - Session Concurrency | view-report-login-session-concurrency |
| Reporting - Login - Login Error | view-report-login-error |
| Reporting - Login - Dwell Time | view-report-login-dwell-time |
| Reporting - Login - Dwell Time By Profile | view-report-login-dwell-time-profile |
| Reporting - Login - Top Accounts | view-report-login-top-accounts |
| Reporting - Login - Device Frequency | view-report-login-device-frequency |
| Reporting - Login - Return Account Summary | view-report-login-return-account-summary |
| Reporting - Bandwidth - Summary | view-report-bandwidth-summary |
| Reporting - Bandwidth - Account Usage | view-report-bandwidth-account |
| Reporting - Bandwidth - Top Usage | view-report-bandwidth-top-usage |
| Reporting - Bandwidth - Current Top Usage | view-report-bandwidth-current-top |
| Reporting - Bandwidth - Bandwidht VS Login | view-report-bandwidth-vs-login |
| Reporting - DPI Usage | view-report-dpi |
| Reporting - Impression - Summary | view-report-impression-summary |
| Reporting - Engagement - Impression Summary | view-report-campaign-impression-summary |
| Reporting - Engagement - Click Summary | view-report-campaign-click-summary |
| Reporting - Engagement - Offline Campaign | view-report-campaign-offline-summary |
| Reporting - Engagement - Survey Response | view-report-campaign-survey-response |
| Reporting - Delivery Log - SMS Send Log | view-report-delivery-log-sms |
| Reporting - Delivery Log - Email Send Log | view-report-delivery-log-email |
| Reporting - Delivery Log - PMS Transactions | view-report-delivery-log-pms |
| Reporting - Insight - Device Type Summary | view-report-insight-device |
| Reporting - Insight - Registration Data | view-report-insight-registration |
| Reporting - Insight - Social Network Summary | view-report-insight-social-network |
| Reporting - Insight - Social Network Data | view-report-insight-social-network-data |
| Reporting - Payment - Transactions | view-report-payment-transactions |
| Monitoring - Audit Trail | view-audit-trail |
| Monitoring - Portal Log | view-portal-log |
| Monitoring - PMS Log | view-pms-log |
| Monitoring - Portal Session Debugger | view-portal-session |
| Monitoring - Controller Test | view-controller-log |
| Settings | manage-settings-general, manage-settings-prefix, manage-settings-server, manage-settings-cron |
| Administrator | view-admins, create-admins, edit-admins, delete-admins |
| Bypass Devices | view-bypass-devices, create-bypass-devices, edit-bypass-devices, delete-bypass-devices |
| Organization | view-organisation, edit-organisation |
| Tenants | view-tenants, create-tenants, edit-tenants, delete-tenants |
| Roles | view-roles, create-roles, edit-roles, delete-roles, assign-roles |
| License | view-license, manage-license |
| Subtenants | view-subtenants, create-subtenants, edit-subtenants, delete-subtenants |
| Subtenant Roles | view-subtenant-roles, create-subtenant-roles, edit-subtenant-roles, delete-subtenant-roles |
| Subtenant Admins | view-subtenant-admins, create-subtenant-admins, edit-subtenant-admins, delete-subtenant-admins |
| Subtenant Users | view-subtenant-users, create-subtenant-users, edit-subtenant-users, delete-subtenant-users |
Platform permissions
These are not part of any module. Every tenant has them regardless of licence, and a role can be given them on any tenant.
view-kaiamanage-kaiamanage-marketing-aiview-report-login-heatmapview-report-login-terminationview-report-login-zone-comparisonview-report-engagement-consentview-report-schedulesmanage-report-schedulesview-report-aiview-report-account-voucher-groupsview-report-account-voucher-utilizationmanage-consent-settingsmanage-connector-crmview-portal-translationsmanage-portal-translationsview-alertsmanage-alertsview-ispmanage-isp-subscribersmanage-isp-plansview-isp-expensesmanage-isp-expensesmanage-isp-settingsview-isp-invoicesmanage-isp-invoicesview-isp-stockmanage-isp-stockrevert-isp-invoicescompensate-isp-subscribersmanage-connector-accountingview-message-schedulesmanage-message-schedulesunmask-personal-data